Everything the main sheet stopped doing once it went retrospective: who's favored this week, who should actually be starting, which waiver claim is worth making, and which trades would make two rosters better instead of one. It's a projection. It will be wrong about something. That's what projections are for — come back Tuesday and see by how much.
Both sides' best-legal-lineup total, not what either manager will actually start — see Start/Sit for that gap.
Same optimal-lineup math as the playoff model, checked against each roster's actual starters. Bench gap is points left on the table if nothing changes before kickoff.
Start Travis Etienne for Chris Godwin
Start Tee Higgins for Mike Evans
Injured starters: none
Start Matthew Stafford for Dak Prescott
Injured starters: none
Start Jonathon Brooks for Brian Robinson
Start Jake Ferguson for Dalton Kincaid
Injured starters: none
Start Kenny Gainwell for Stefon Diggs
Injured starters: none
Start Brock Purdy for Caleb Williams
Injured starters: A.J. Brown (IR)
Start Chuba Hubbard for Alec Pierce
Injured starters: Ladd McConkey (Q), Alec Pierce (Q)
Lineup's already optimal.
Injured starters: Zay Flowers (Out)
Lineup's already optimal.
Injured starters: none
Start Jaylen Warren for Jeremiyah Love
Injured starters: none
Start Mark Andrews for Kyle Pitts
Start Parker Washington for Matthew Golden
Injured starters: none
Every unrostered player with a real projection, tried against every rostered player on each team, through the same optimal-lineup math as everything else on this page. One suggestion per team: whichever drop-for-add raises that team's best-lineup total the most.
| Team | Drop | Add | Gain |
|---|---|---|---|
| Smallwood Retrievers | Caleb Williams | PHI | +2.0 |
| jfinau | Bo Nix | Baker Mayfield | +1.9 |
| Unauthorized Use of No. 5 | Jayden Daniels | PHI | +1.7 |
| She’sTheMann | Michael Wilson | PHI | +1.7 |
| H00dedWizard | Mike Evans | PHI | +1.6 |
| trevorh84 | Blake Corum | PHI | +1.5 |
| NoseyNabers | Rome Odunze | PHI | +1.3 |
| Team Fawley | MarShawn Lloyd | Matt Gay | +1.1 |
| winniehartley | Bhayshul Tuten | Matt Gay | +0.8 |
| OldeRowanRiot | Dalton Kincaid | Matt Gay | +0.7 |
No free agent move worth making for this team this week — nothing unrostered beats what's already on the bench.
Every pair of rosters, run through the same optimal-lineup math: does swapping these two players raise both sides' best-lineup total? Ranked by whichever team benefits less — the point is mutual upside, not a heist.
| Team A | A gets | A gain | Team B | B gets | B gain |
|---|---|---|---|---|---|
| jfinau | D'Andre Swift | +1.6 | She’sTheMann | Garrett Wilson | +1.4 |
| Smallwood Retrievers | Rashee Rice | +2.0 | jfinau | Quinshon Judkins | +1.1 |
| H00dedWizard | Trevor Lawrence | +1.1 | Team Fawley | Mike Evans | +2.0 |
| winniehartley | Garrett Wilson | +1.1 | jfinau | Kenneth Walker | +1.9 |
| jfinau | Chuba Hubbard | +1.1 | Team Fawley | Rashee Rice | +2.0 |
| Smallwood Retrievers | Mike Evans | +1.8 | H00dedWizard | Brock Purdy | +1.0 |
| NoseyNabers | Garrett Wilson | +2.3 | jfinau | Rico Dowdle | +0.8 |
| H00dedWizard | Jaxon Smith-Njigba | +0.7 | jfinau | Jonathan Taylor | +2.3 |
| H00dedWizard | Tyler Shough | +0.6 | winniehartley | Mike Evans | +0.6 |
| H00dedWizard | Jaxson Dart | +1.3 | She’sTheMann | Emeka Egbuka | +0.6 |
| NoseyNabers | Trevor Lawrence | +0.4 | Team Fawley | Rome Odunze | +0.4 |
| NoseyNabers | Emeka Egbuka | +0.3 | H00dedWizard | Dak Prescott | +0.3 |
| Smallwood Retrievers | George Kittle | +0.6 | NoseyNabers | Brock Purdy | +0.2 |
| Unauthorized Use of No. 5 | Garrett Wilson | +0.2 | jfinau | Kyren Williams | +2.8 |
| Unauthorized Use of No. 5 | Travis Etienne | +0.5 | H00dedWizard | Tyler Warren | +0.1 |
| OldeRowanRiot | AJ Barner | +0.3 | jfinau | Sam Darnold | +0.1 |
| jfinau | Jaylen Warren | +1.7 | trevorh84 | Garrett Wilson | +0.1 |
No win-win trade surfaced for this team this week — its roster is already about as good as a 1-for-1 swap can make it.